YumCha!
»
Feature Articles
Browse
- ycec Editor's Picks By Category
- esid Editor's Picks - By Editor
- yca Feature Articles
- ycpc Professional Reviews
- Awards & Festivals
- ppid Music Pop Chart
- yceb Entertainment News
- About YumCha!
YesAsia 2016 Bestsellers - Movies
Written by YumCha! Editorial Team
Tell a Friend
TOP 10 MOVIES (OVERALL)
![]() | ![]() | ![]() | ![]() | ![]() |
1. Ip Man 3 | 2. Our Times | 3. Mermaid | 4. Monkey King 2 | 5. Crouching Tiger Hidden Dragon: Sword of Destiny |
![]() | ![]() | ![]() | ![]() | ![]() |
6. The Assassin | 7. Port of Call | 8. Crossing 2 | 9. EXO Next Door | 10. Cold War II |
BEST-SELLING CHINESE MOVIES
After yielding to the Rurouni Kenshin trilogy in 2015, Chinese-language cinema reclaimed the movie charts in 2016, taking nine spots in the overall top ten. Donnie Yen's Ip Man 3 handily beat the competition for #1. Buckling the trend, Taiwan youth romance Our Times charmed its way to second place, but otherwise the top sellers are big-budget and genre films with marquee names including the latest by Stephen Chow, Hou Hsiao Hsien, John Woo, and Johnnie To, and three films starring Aaron Kwok including The Monkey King and Cold War sequels.![]() | ![]() | ![]() | ![]() | ![]() |
1. Ip Man 3 | 2. Our Times | 3. Mermaid | 4. Monkey King 2 | 5. Crouching Tiger, Hidden Dragon: Sword of Destiny |
![]() | ![]() | ![]() | ![]() | ![]() |
6. The Assassin | 7. Port of Call | 8. Crossing 2 | 9. Cold War II | 10. Three |
BEST-SELLING JAPANESE MOVIES
Without new Studio Ghibli releases or a Rurouni Kenshin-level franchise in 2016, the Japanese movie chart became more varied than previous years. The two-part live-action Attack on Titan took the top two spots, and two of 2015's top-ten sellers, Rurouni Kenshin: The Legend Ends and Stand By Me Doraemon, stuck around for another year. Otherwise, the Japanese top ten ranges from the latest in the Johnny's artist-led Library Wars and Hero series to the more arthouse offerings of Iwai Shunji's Bride for Rip Van Winkle and somber historical drama Emperor in August.![]() | ![]() | ![]() | ![]() | ![]() |
1. Attack on Titan | 2. Attack on Titan: End of the World | 3. Library Wars: The Last Mission | 4. Hero (2015) | 5. Bakuman |
![]() | ![]() | ![]() | ![]() | ![]() |
6. A Bride for Rip Van Winkle | 7. Emperor in August | 10 (tie). Flying Colors | 10 (tie). Rurouni Kenshin: The Legend Ends | 10 (tie). Stand By Me Doraemon |
BEST-SELLING KOREAN MOVIES
K-pop group EXO has the uncanny ability of taking over all of our music charts, and they extended that power to video in 2016 with the movie version of their web drama EXO Next Door topping all Korean movies as well as coming in ninth overall. Besides the first-place anomaly, the Korean top ten is mainly occupied by the expected high-profile blockbusters of 2015 and 2016 including Choi Dong Hun's espionage thriller The Assassination, Park Chan Wook's Handmaiden, zombie sensation Train to Busan and the Yoo Ah In double bill of Veteran and The Throne.![]() | ![]() | ![]() | ![]() | ![]() |
1. EXO Next Door | 2. Assassination | 3. Handmaiden | 4. The Throne | 5. Beauty Inside |
![]() | ![]() | ![]() | ![]() | ![]() |
6 (tie). The Shameless | 6 (tie). The Treacherous | 8. Veteran | 9. The Magician | 10. Train to Busan |
Related Articles:
- YesAsia 2016 Bestsellers - Chinese Music
- YesAsia 2016 Bestsellers - Japanese Music
- YesAsia 2016 Bestsellers - Korean Music
- Best Asian Movies of 2016
- YesAsia 2016 Bestsellers - Half-Year Report
- YesAsia 2015 Bestsellers - Movies
- YesAsia 2014 Bestsellers - Movies
- YesAsia 2013 Bestsellers - Movies
- YesAsia 2012 Bestsellers - Movies
- YesAsia 2011 Bestsellers - Movies
Published January 9, 2017
Bookmark & Share